OXYGEN USEAGE: If you require an ICU with oxygen compatibility please visit our specialist Vetario website. The elevated oxygen levels which can be so beneficial to patients’ therapy also introduces the hazard of much easier combustion. This means that the higher oxygen levels in an intensive care unit can lead to fire much more readily than in normal atmospheres. The Vetario T40M and T50M have been designed to control these risks and for additional reassurance they have been independently tested by BSI for product safety to the Animal and Medical Incubator standards. The Vetario T40M and T50M models conform to the oxygen fire safety clauses of the current EN 60601-1:2006 + corrigenda 2006 & 2007 standard.
Our TLC incubators have several functions and are used by rescue and rehabilitation centres all over the world. Examples of how they are used by different groups and organisations can be found on our TLC website – visit the website and click on the drop-down menu to find out more…
TLC-30 Eco | TLC-30 Advance | TLC-40 Eco Series II | TLC-40 Advance Series II | TLC-40 Zoologica | TLC-50 Eco Series II | TLC-50 Advance Series II | TLC-50 Zoologica | |
---|---|---|---|---|---|---|---|---|
Product code: | HD380A | HD381A | HD4001A | HD4011A | HD4021A | HD4101A | HD4111A | HD4121A |
Designed for: | ||||||||
Parrots, Birds of Prey etc | ||||||||
Number of hatchlings (approx) | 5 | 5 | 15 | 15 | 15 | 30 | 30 | 30 |
Small mammals | ||||||||
Small & larger mammals | ─ | ─ | ||||||
Specifications: | ||||||||
Antimicrobial Plastic | ||||||||
Portable | ─ | ─ | ─ | ─ | ─ | ─ | ||
Stackable | ─ | ─ | ─ | ─ | ─ | ─ | ||
Power Supply (as ordered) | 115v or 230v | 115v or 230v | 115v or 230v | 115v or 230v | 115v or 230v | 115v or 230v | 115v or 230v | 115v or 230v |
12v power supply* | ─ | ─ | ─ | ─ | ─ | ─ | ||
Floor area/footprint [mm] (approx) | 240 x 240 | 240 x 240 | 300 x 400 | 300 x 400 | 300 x 400 | 400 x 600 | 400 x 600 | 400 x 600 |
Heating | ||||||||
Radiant Heat | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
Forced Air (Fan) | ||||||||
Temperature Control | ||||||||
Analogue | ─ | ─ | ─ | ─ | ─ | ─ | ─ | |
Digital | ─ | |||||||
Display choice of °C of °F | ─ | ─ | ||||||
Temperature alarm | ─ | |||||||
Room temperature alarm | ─ | |||||||
Humidity Control | ||||||||
None | ─ | ─ | ─ | ─ | ||||
Digital humidity display | ─ | ─ | ─ | ─ | ||||
Digital humidity control | ─ | ─ | ─ | ─ | ─ | ─ | ||
Water pan for humidity | ─ | ─ | ||||||
Increased humidity range | ─ | ─ | ||||||
Additional Features | ||||||||
LED light | ─ | ─ | ─ | ─ | ||||
Variable fan speed | ─ | ─ | ─ | ─ | ||||
Nebuliser fitting | ─ | ─ | ─ | ─ | ─ | ─ | ||
Power consumption (Watts) | ||||||||
Max. | 36 | 36 | 150 | 150 | 150 | 150 | 150 | 150 |
Typical | 18 | 18 | 85 | 85 | 85 | 100 | 100 | 100 |
Humidity pump and controls are incorporated into the TLC-40 & 50 Zoologica models.