All Brinsea incubators allow for temperature adjustment, different models have different ranges of adjustment, see min and max on the table below. It is important that your incubator is located in a room with a stable temperature to ensure optimum conditions for incubation. Incubators should be located in a room free from draughts and out of direct sunlight. The room ‘min’ temperatures vary according to the incubator, see table below.
Min = the minimum incubation temperature setting on the incubator control. The actual minimum temperature that can be reliably maintained in practice is always approximately 3°C (5.4°F) above the ambient room temperature. For example, if your room is very warm, e.g. 35°C (95°F), the minimum incubation temperature will be 38°C (100.4°F), even if the setting is lower. The incubator fans and the eggs themselves create some heat.
Max = the maximum incubation temperature setting on the incubator control. Maximum temperature is limited by ambient conditions. If the room temperature falls below the room minimum your incubator might struggle to reach the set incubation temperature and the temperature around the eggs will not be as even as it should be.
Many Brinsea incubators are fitted with ambient temperature alarms that warn if the room temperature is getting too high or too low for the incubation temperature to be reliably maintained, see the table below.
MODEL | CONTROL | ROOM TEMP ALARM | MIN °C | MAX °C | ROOM MIN °C | MIN °F | MAX °F | ROOM MIN °F |
---|---|---|---|---|---|---|---|---|
Mini II Eco | Analogue | ─ | 36.5 | 39.5 | 17 | 97.7 | 103.1 | 62.6 |
Mini II Advance | Digital | Yes | 20 | 40 | 17 | 68 | 104 | 62.6 |
Mini II EX | Digital | Yes | 20 | 40 | 17 | 68 | 104 | 62.6 |
Maxi II Eco | Analogue | ─ | 36.5 | 39.5 | 17 | 97.7 | 103.1 | 62.6 |
Maxi II Advance | Digital | Yes | 20 | 40 | 17 | 68 | 104 | 62.6 |
Maxi II EX | Digital | Yes | 20 | 40 | 17 | 68 | 104 | 62.6 |
Ovations - all models | Digital | Yes | 20 | 40 | 15 | 68 | 104 | 59 |
OvaEasy Series II - all models | Digital | Yes | 20 | 40 | 15 | 68 | 104 | 59 |
EcoGlow Safety chick brooders- all models | N/A | 10 | 50 | |||||
Z6 | Digital | ─ | 25 | 41 | 15 | 77 | 105.8 | 59 |
Z7 Contact Incubator | Digital | Yes | 25 | 41 | 15 | 77 | 105.8 | 59 |
K7 | Digital | Yes | 25 | 41 | 15 | 77 | 105.8 | 59 |
X3 | Digital | ─ | 25 | 41 | 15 | 77 | 105.8 | 59 |
X8 | Digital | ─ | 25 | 41 | 15 | 77 | 105.8 | 59 |
Mini Eco | Analogue | ─ | 36.5 | 39.5 | 17 | 97.7 | 103.1 | 62.6 |
Mini Advance | Digital | ─ | 20 | 40 | 17 | 68 | 104 | 62.6 |
Mini Advance EX | Digital | ─ | 20 | 40 | 17 | 68 | 104 | 62.6 |
Octagon 20 Eco | Analogue | ─ | 20 | 40 | 10 | 68 | 104 | 50 |
Octagon 20 Advance | Digital | ─ | 20 | 40 | 10 | 68 | 104 | 50 |
Octagon 40 Eco | Analogue | ─ | 20 | 40 | 10 | 68 | 104 | 50 |
Octagon 40 Advance | Digital | ─ | 20 | 40 | 10 | 68 | 104 | 50 |
OvaEasy Pre-Cooling | Digital | ─ | 20 | 40 | 15 | 68 | 104 | 59 |
Hatchmaker (red spindle) | Analogue | ─ | 25 | 40 | 10 | 77 | 104 | 50 |
Polyhatch (red spindle) | Analogue | ─ | 25 | 40 | 10 | 77 | 104 | 50 |
Hatchmaster (red spindle) | Analogue | ─ | 25 | 40 | 10 | 77 | 104 | 50 |
EcoGlow 20 & 50 chick brooders | N/A | |||||||
TLC-30 Eco & Vetario S30 | Analogue | ─ | 20 | 38 | 15 | 68 | 100.4 | 59 |
TLC-30 Advance and Vetario T30 | Digital | Yes | 20 | 38 | 15 | 68 | 100.4 | 59 |
TLC-40/50 & Vetario S40/50 | Digital | ─ | 20 | 40 | 15 | 68 | 104 | 59 |
Vetario T40M/50M | Digital | ─ | 20 | 38 | 20-25 | 68 | 100.4 | 38-77 |
The products are always reliable (and I wouldnt be without my HUGE Brinsea incubator!) - the helpline is second to none in sorting out any problems or for up to date advice - they are so...