We Use Cookies
We use cookies to ensure that we give you the best experience on our website. Find out more here.
Wanda and Melly buy their first Maxi II Eco in Australia
Complete solutions for the bird breeder.
Selecting the right incubator, brooder and accessories for your particular needs can be a challenge. You need to consider the number of eggs you want to incubate, whether you want to turn your eggs by hand or have automatic turning and so on – but whatever your level of experience Brinsea have the incubator for you! We have produced a product comparison chart to assist you in choosing the ideal selection of products for you and your birds.
Mini II Eco | Mini II Advance | Mini II EX | Maxi II Eco | Maxi II Advance | Maxi II EX | Ovation 28 Eco/Advance/EX | Ovation 56 Eco/Advance/EX |
|
---|---|---|---|---|---|---|---|---|
Product Code: | AB15 | AB16 | AB17 | AC25 | AC26 | AC27 | AF35/AF36/AF37 | AG45/AG46/AG47 |
Egg Capacity (approx) | ||||||||
Quail | 24 | 12* | 12* | 90 | 40* | 40* | 66# | 110# |
Pheasant | 12 | 12* | 12* | 54 | 40* | 40* | 57# | 95# |
Hen | 10 | 7 | 7 | 30 | 14 | 14 | 28 | 56 |
Duck/Turkey | 8 | 7 | 7 | 20 | 14 | 14 | 28 | 56 |
Goose | 0 | 0 | 0 | 0 | 0 | 0 | 9# | 15# |
Amazon/Macaw | not rec. | not rec. | 7 | not rec. | not rec. | 14 | not rec. | not rec. |
Heating | ||||||||
Forced Air | ||||||||
Contact Heating | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
Periodic Cooling | ─ | ─ | Advance/EX | Advance/EX | ||||
Egg Turning | ||||||||
Manual | ─ | ─ | ─ | ─ | ─ | ─ | ||
Programmable | ─ | ─ | ||||||
Temperature Control | ||||||||
Basic - glass thermometer | ─ | ─ | ─ | ─ | ─ | ─ | ||
Digital (including alarms) | ─ | ─ | ||||||
Humidity Control | ||||||||
None (just add water) | ─ | ─ | Eco | Eco | ||||
Digital Humidity Display | ─ | ─ | ─ | ─ | ─ | ─ | Advance | Advance |
Fully automatic control | ─ | ─ | ─ | ─ | EX | EX | ||
Power Consumption (Watts) | ||||||||
Max | 20 | 20 | 20 | 40 | 40 | 40 | 60 | 115 |
Typical | 12 | 12 | 12 | 24 | 24 | 24 | 30 | 60 |
* – with small egg disk
OvaEasy 100 Advance/Advance EX | OvaEasy 190 Advance/Advance EX | OvaEasy 380 Advance/Advance EX | OvaEasy 580 Advance/Advance EX | OvaEasy Hatcher Advance/Advance EX | Contaq Z7 Raptor | K7 | |
---|---|---|---|---|---|---|---|
Product Code: | MJ1023/MJ1033 | MJ1923/MJ1933 | MJ3823/MJ3833 | MJ5823/MJ5833 | MJ4923/MJ4933 | Q4000 | Q4500 |
Egg Capacity (approx) | |||||||
Quail | 248** | 869** | 1738** | 2976** | 500 | 88 | 110 |
Pheasant | 118** | 233** | 466** | 708** | 224 | 48 | 64 |
Hen | 96** | 192** | 384** | 576** | 192 | 42 | 49 |
Duck/Turkey | 60** | 125** | 265** | 390** | 140 | 36 | 42 |
Goose | 30 | 63 | 126 | 180 | 72 | 20 | 20 |
Amazon/Macaw | not rec. | not rec. | not rec. | not rec. | not rec. | 42 | 49 |
Heating | |||||||
Forced Air | - | ||||||
Contact Heating | ─ | ─ | ─ | ─ | ─ | ─ | |
Periodic Cooling | |||||||
Egg Turning | |||||||
Manual | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
Programmable | |||||||
Temperature Control | |||||||
Basic - glass thermometer | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
Digital (including alarms) | |||||||
Humidity Control | |||||||
None (just add water) | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
Digital Humidity Display | Advance ● | Advance ● | Advance ● | Advance ● | Advance ● | ─ | ─ |
Fully automatic control | Advance EX | Advance EX | Advance EX | Advance EX | Advance EX | ─ | |
Power Consumption (Watts) | |||||||
Max | 200 | 200 | 200 | 200 | 200 | 120 | 120 |
Typical | 80 | 100 | 100 | 100 | 100 | 60 | 60 |
**-with optional species-specific trays and including hatching tray(s) for the 190 & 380 models
●-OvaEasy Advance models (non-EX) have digital humidity display but not automatic humidity control. Please see product information for full details.