Complete solutions for the bird breeder.
Selecting the right incubator, brooder and accessories for your particular needs can be a challenge. You need to consider the number of eggs you want to incubate, whether you want to turn your eggs by hand or have automatic turning and so on – but whatever your level of experience Brinsea have the incubator for you! We have produced a product comparison chart to assist you in choosing the ideal selection of products for you and your birds.
| Mini II Advance | Mini II EX | Mini II EX Connect | Maxi 24 Advance | Maxi 24 EX | Maxi 24 EX Connect | Maxi 24 Zoologica | Maxi 48 Advance | Maxi 48 EX | Maxi 48 EX Connect | Maxi 48 Zoologica | Ovation 56 EX | Ovation 56 EX Connect | Ovation 56 Zoologica | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code: | AB16 | AB17 | AB19 | AC261 | AC271 | AC29A | AC28 | AC46 | AC47 | AC49 | AC48 | AG47 | AG49A | AG48 | |||
| Egg Capacity (approx) | |||||||||||||||||
| Quail | 12* | 12* | 12* | 40* | 40 | 40 | 40 | 68* | 68 | 68 | 68 | 110# | 110# | 60 | |||
| Pheasant | 12* | 12* | 12* | 24* | 24 | 24 | 24 | 48* | 48 | 48 | 48 | 95# | 95# | 48 | |||
| Hen | 7 | 7 | 7 | 24 | 24 | 24 | 24 | 48 | 48 | 48 | 48 | 56 | 56 | 40 | |||
| Duck/Turkey | 7 | 7 | 7 | 12 | 12 | 12 | 12 | 24 | 24 | 24 | 24 | 56 | 56 | 40 | |||
| Goose | 0 | 0 | 0 | 8* | 8 | 8 | 8 | 16* | 16 | 16 | 16 | 15# | 15# | 15 | |||
| Amazon/Macaw | not rec. | not rec. | not rec. | not rec. | not rec. | not rec. | 24 | not rec. | not rec. | not rec. | 48 | not rec. | not rec. | 40 | |||
| Finch/Lovebird | not rec. | not rec. | not rec. | not rec. | not rec. | not rec. | 68 | not rec. | not rec. | not rec. | 108 | not rec. | not rec. | 80/60 | |||
| App Controlled š± | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | |||||||
| Heating | |||||||||||||||||
| Forced Air | |||||||||||||||||
| Contact Heating | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | |||
| Periodic Cooling | |||||||||||||||||
| Egg Turning | |||||||||||||||||
| Programmable | |||||||||||||||||
| Temperature Control | |||||||||||||||||
| Digital (including alarms) | |||||||||||||||||
| Humidity Control | |||||||||||||||||
| None (just add water) | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | ||||||
| Digital Humidity Display | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | ā | |||
| Fully automatic control | ā | ā | ā | ||||||||||||||
| Power Consumption (Watts) | |||||||||||||||||
| Max | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 115 | 115 | 115 | |||
| Typical | 12 | 12 | 12 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 60 | 60 | 60 |
* – with small egg disk/species specific quadrants
# – with optional large egg carriers
| OvaEasy 100 EX/EX Connect | OvaEasy 190 EX/EX Connect | OvaEasy 380 EX/EX Connect | OvaEasy 580 EX/EX Connect | OvaEasy Hatcher EX/EX Connect | Contaq Z7 Raptor | |
|---|---|---|---|---|---|---|
| Product Code: | MJ1043/MJ1044 | MJ1943/MJ1944 | MJ3843/MJ3844 | MJ5843/MJ5844 | MJ4943/MJ4944 | Q4000 |
| Egg Capacity (approx) | ||||||
| Quail | 248** | 869** | 1738** | 2976** | 500 | 88 |
| Pheasant | 118** | 233** | 466** | 708** | 224 | 48 |
| Hen | 96** | 192** | 384** | 576** | 192 | 42 |
| Duck/Turkey | 60** | 125** | 265** | 390** | 140 | 36 |
| Goose | 30 | 63 | 126 | 180 | 72 | 20 |
| Amazon/Macaw | not rec. | not rec. | not rec. | not rec. | not rec. | 42 |
| App Controlled š± | EX Connect | EX Connect | EX Connect | EX Connect | EX Connect | ā |
| Heating | ||||||
| Forced Air | ā | |||||
| Contact Heating | ā | ā | ā | ā | ā | |
| Periodic Cooling | ||||||
| Egg Turning | ||||||
| Programmable | ||||||
| Temperature Control | ||||||
| Digital (including alarms) | ||||||
| Humidity Control | ||||||
| Fully automatic control | ā | |||||
| Power Consumption (Watts) | ||||||
| Max | 200 | 200 | 200 | 200 | 200 | 120 |
| Typical | 80 | 100 | 100 | 100 | 100 | 60 |
** – with optional species-specific trays and including hatching tray(s) for the 190 & 380 models
ā – OvaEasy Advance models (non-EX) have digital humidity display but not automatic humidity control. Please see product information for full details.