EcoGlow Safety Brooders
Our EcoGlow Safety brooders are low cost, efficient, safe and reliable brooders suitable for keeping poultry, game or waterfowl chicks warm. These radiant heaters are far more efficient than conventional infra red lamps, as well as being safer since they run from a 12 volts mains transformer (supplied). The leg height can be easily adjusted to match chicks of different sizes from quail to goose.
TLC Brooders / Incubators / Intensive Care Units
Our TLC brooders have several applications
EcoGlow Safety 600 | EcoGlow Safety 1200 | TLC-30 Eco | TLC-30 Advance | TLC-40 Eco Series II | TLC-40 Advance Series II | TLC-40 Zoologica Series II | TLC-50 Eco Series II | TLC-50 Advance Series II | TLC-50 Zoologica Series II | |
---|---|---|---|---|---|---|---|---|---|---|
Product code: | HD601A | HD602A | HD380A | HD381A | HD4001A | HD4011A | HD4021A | HD4101A | HD4111A | HD4121A |
Designed for: | ||||||||||
Poultry, Game & Waterfowl | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ||
Parrots, Birds of Prey etc | ─ | ─ | ||||||||
Number of hatchlings (approx) | 20 | 35 | 5 | 5 | 15 | 15 | 15 | 30 | 30 | 30 |
Specifications: | ||||||||||
Antimicrobial Plastic | ─ | ─ | ||||||||
Portable | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ||
Stackable | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ||
12v Power supply option available (product code: 15.45) | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ||
Floor area/footprint [mm] (approx) | 210 x 290 | 280 x 440 | 230 x 240 | 230 x 240 | 300 x 400 | 300 x 400 | 300 x 400 | 400 x 600 | 400 x 600 | 400 x 600 |
Heating | ||||||||||
Radiant/Contact | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ||
Forced Air (Fan) | ─ | ─ | ||||||||
Temperature Control | ||||||||||
None | ||||||||||
Analogue (manual dial) | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | |
Digital | ─ | ─ | ─ | |||||||
Display choice of °C or °F | ─ | ─ | ─ | |||||||
Temperature alarm | ─ | ─ | ─ | |||||||
Room temperature alarm | ─ | ─ | ─ | |||||||
Humidity Control | ||||||||||
None | ||||||||||
Digital humidity display | ─ | ─ | ─ | ─ | ─ | ─ | ||||
Digital humidity control | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ||
Water pan for humidity | ─ | ─ | ─ | ─ | ||||||
Increased humidity range | ─ | ─ | ─ | ─ | ||||||
Additional features | ||||||||||
LED light | ─ | ─ | ─ | ─ | ─ | ─ | ||||
Variable fan speed | ─ | ─ | ─ | ─ | ─ | ─ | ||||
Nebuliser fitting | ─ | ─ | ─ | ─ | ─ | ─ | ─ | |||
Power consumption (Watts) | ||||||||||
Max. | 12 | 18 | 36 | 36 | 150 | 150 | 150 | 150 | 150 | 150 |
Typical | 12 | 18 | 18 | 18 | 85 | 85 | 85 | 100 | 100 | 100 |
Humidity pump and controls are incorporated into the TLC-40 & 50 Zoologica models.