Complete solutions for the bird breeder.
Selecting the right incubator, brooder and accessories for your particular needs can be a challenge. You need to consider the number of eggs you want to incubate, whether you want to turn your eggs by hand or have automatic turning and so on – but whatever your level of experience Brinsea have the incubator for you! We have produced a product comparison chart to assist you in choosing the ideal selection of products for you and your birds.
| Mini II Eco | Mini II Advance | Mini II EX | Maxi II Eco | Maxi 24 Advance | Maxi 24 EX | Maxi 24 EX Connect | Maxi 24 Zoologica | Ovation 28 Eco/Advance/EX | Ovation 28 Zoologica | Ovation 56 Eco/Advance/EX | Ovation 56 EX Connect | Ovation 56 Zoologica | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code: | AB15 | AB16 | AB17 | AC25 | AC261 | AC271 | AC29A | AC28 | AF35/AF36/AF37 | AF38 | AG45/AG46/AG47 | AG49A | AG48 | |||
| Egg Capacity (approx) | ||||||||||||||||
| Quail | 24 | 12* | 12* | 90 | 40* | 40 | 40 | 40 | 66# | 30 | 110# | 110# | 60 | |||
| Pheasant | 12 | 12* | 12* | 54 | 24* | 24 | 24 | 24 | 57# | 24 | 95# | 95# | 48 | |||
| Hen | 10 | 7 | 7 | 30 | 24 | 24 | 24 | 24 | 28 | 20 | 56 | 56 | 40 | |||
| Duck/Turkey | 8 | 7 | 7 | 20 | 12 | 12 | 12 | 12 | 28 | 20 | 56 | 56 | 40 | |||
| Goose | 0 | 0 | 0 | 0 | 8* | 8 | 8 | 0 | 9# | 7 | 15# | 15# | 15 | |||
| Amazon/Macaw | not rec. | not rec. | 7 | not rec. | not rec. | 14 | 14 | 24 Finch/Lovebird 68 | not rec. | 20 | not rec. | not rec. | 40 | |||
| App Controlled | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | |||||
| Heating | ||||||||||||||||
| Forced Air | ||||||||||||||||
| Contact Heating | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | |||
| Periodic Cooling | ─ | ─ | Advance/EX | Advance/EX | ||||||||||||
| Egg Turning | ||||||||||||||||
| Manual | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | |||||
| Programmable | ─ | ─ | ||||||||||||||
| Temperature Control | ||||||||||||||||
| Basic - glass thermometer | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | |||||
| Digital (including alarms) | ─ | ─ | ||||||||||||||
| Humidity Control | ||||||||||||||||
| None (just add water) | ─ | ─ | ─ | ─ | Eco | ─ | Eco | ─ | ─ | |||||||
| Digital Humidity Display | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | Advance | ─ | Advance | ─ | ─ | |||
| Fully automatic control | ─ | ─ | ─ | ─ | EX | EX | ||||||||||
| Power Consumption (Watts) | ||||||||||||||||
| Max | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 60 | 60 | 115 | 115 | 115 | |||
| Typical | 12 | 12 | 12 | 24 | 24 | 24 | 24 | 24 | 30 | 30 | 60 | 60 | 60 |
* – with small egg disk/species specific quadrants
# – with optional large egg carrier
| OvaEasy 100 Advance/Advance EX | OvaEasy 190 Advance/Advance EX | OvaEasy 380 Advance/Advance EX | OvaEasy 580 Advance/Advance EX | OvaEasy Hatcher Advance/Advance EX | Contaq Z7 Raptor | K7 | |
|---|---|---|---|---|---|---|---|
| Product Code: | MJ1023/MJ1033 | MJ1923/MJ1933 | MJ3823/MJ3833 | MJ5823/MJ5833 | MJ4923/MJ4933 | Q4000 | Q4500 |
| Egg Capacity (approx) | |||||||
| Quail | 248** | 869** | 1738** | 2976** | 500 | 88 | 110 |
| Pheasant | 118** | 233** | 466** | 708** | 224 | 48 | 64 |
| Hen | 96** | 192** | 384** | 576** | 192 | 42 | 49 |
| Duck/Turkey | 60** | 125** | 265** | 390** | 140 | 36 | 42 |
| Goose | 30 | 63 | 126 | 180 | 72 | 20 | 20 |
| Amazon/Macaw | not rec. | not rec. | not rec. | not rec. | not rec. | 42 | 49 |
| Heating | |||||||
| Forced Air | - | ||||||
| Contact Heating | ─ | ─ | ─ | ─ | ─ | ─ | |
| Periodic Cooling | |||||||
| Egg Turning | |||||||
| Manual | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| Programmable | |||||||
| Temperature Control | |||||||
| Basic - glass thermometer | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| Digital (including alarms) | |||||||
| Humidity Control | |||||||
| None (just add water) | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| Digital Humidity Display | Advance ● | Advance ● | Advance ● | Advance ● | Advance ● | ─ | ─ |
| Fully automatic control | Advance EX | Advance EX | Advance EX | Advance EX | Advance EX | ─ | |
| Power Consumption (Watts) | |||||||
| Max | 200 | 200 | 200 | 200 | 200 | 120 | 120 |
| Typical | 80 | 100 | 100 | 100 | 100 | 60 | 60 |
** – with optional species-specific trays and including hatching tray(s) for the 190 & 380 models
● – OvaEasy Advance models (non-EX) have digital humidity display but not automatic humidity control. Please see product information for full details.